Live from HMRC
Latest official announcements.
Drawn automatically from HMRC's official GOV.UK feed. Every headline links to the original announcement.
Loading the latest from GOV.UK…
Curated by the firm
Key rates & dates, 2026/27.
| Item | Current position |
|---|---|
| Personal allowance | £12,570 (frozen) |
| Income tax bands (England, Wales & NI) | Basic 20% to £37,700 of taxable income · Higher 40% to £125,140 · Additional 45% above |
| Corporation tax | Main rate 25% · Small profits rate 19% (profits up to £50,000) · Marginal relief between £50,000 and £250,000 |
| VAT registration threshold | £90,000 taxable turnover (rolling 12 months) |
| Dividend allowance | £500 |
| Capital gains annual exempt amount | £3,000 (individuals) |
| Making Tax Digital for Income Tax | In force from April 2026 for self-employed & landlords with qualifying income over £50,000 — quarterly updates now required |
| Self-assessment deadlines | Paper: 31 October · Online: 31 January · Payments on account: 31 January & 31 July |
| Company deadlines | Accounts: 9 months after year-end (private companies) · Corporation tax payment: 9 months + 1 day · CT600: 12 months |
Maintained by Finfix Accountants · last reviewed July 2026. Rates and thresholds change at fiscal events and some depend on your circumstances (including Scottish income tax rates) — always check with us before acting on a figure.
Read something that affects you?
Send us the headline — we'll tell you what it means for your business, in plain English.